S. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Avg Resolution time ^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum-total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
S. No. | Month | Carried Forwared from previous Month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April - 2023 | 0 | 0 | 0 | 0 |
2 | May - 2023 | 0 | 0 | 0 | 0 |
3 | June - 2023 | 0 | 0 | 0 | 0 |
4 | July - 2023 | 0 | 0 | 0 | 0 |
5 | August - 2023 | 0 | 0 | 0 | 0 |
6 | September - 2023 | 0 | 0 | 0 | 0 |
7 | October-23 | 0 | 0 | 0 | 0 |
8 | November - 2023 | 0 | 0 | 0 | 0 |
9 | December - 2023 | 0 | 0 | 0 | 0 |
10 | January - 2024 | 0 | 0 | 0 | 0 |
11 | February - 2024 | 0 | 0 | 0 | 0 |
12 | March - 2024 | 0 | 0 | 0 | 0 |
13 | April - 2024 | 0 | 0 | 0 | 0 |
14 | May - 2024 | 0 | 0 | 0 | 0 |
15 | June - 2024 | 0 | 0 | 0 | 0 |
16 | July - 2024 | 0 | 0 | 0 | 0 |
17 | August - 2024 | 0 | 0 | 0 | 0 |
18 | September - 2024 | 0 | 0 | 0 | 0 |
19 | October - 2024 | 0 | 0 | 0 | 0 |
S. No. | Year | Carried over from Previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2019-20 | 0 | 0 | 0 | 0 |
2 | 2020-21 | 0 | 0 | 0 | 0 |
3 | 2021-22 | 0 | 0 | 0 | 0 |
4 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current year
# Inclusive of complaints pending as on the last day of the year