Complaints Data for the month ending November - 2024
Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Avg Resolution time ^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum-total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Monthly disposal of complaints
S. No. | Month | Carried Forwared from previous Month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | May - 2023 | 0 | 0 | 0 | 0 |
2 | June - 2023 | 0 | 0 | 0 | 0 |
3 | July - 2023 | 0 | 0 | 0 | 0 |
4 | August - 2023 | 0 | 0 | 0 | 0 |
5 | September - 2023 | 0 | 0 | 0 | 0 |
6 | October-23 | 0 | 0 | 0 | 0 |
7 | November - 2023 | 0 | 0 | 0 | 0 |
8 | December - 2023 | 0 | 0 | 0 | 0 |
9 | January - 2024 | 0 | 0 | 0 | 0 |
10 | February - 2024 | 0 | 0 | 0 | 0 |
11 | March - 2024 | 0 | 0 | 0 | 0 |
12 | April - 2024 | 0 | 0 | 0 | 0 |
13 | May - 2024 | 0 | 0 | 0 | 0 |
14 | June - 2024 | 0 | 0 | 0 | 0 |
15 | July - 2024 | 0 | 0 | 0 | 0 |
16 | August - 2024 | 0 | 0 | 0 | 0 |
17 | September - 2024 | 0 | 0 | 0 | 0 |
18 | October - 2024 | 0 | 0 | 0 | 0 |
19 | November - 2024 | 0 | 0 | 0 | 0 |
Trend of Annual disposal of complaints
S. No. | Year | Carried over from Previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2019-20 | 0 | 0 | 0 | 0 |
2 | 2020-21 | 0 | 0 | 0 | 0 |
3 | 2021-22 | 0 | 0 | 0 | 0 |
4 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current year
# Inclusive of complaints pending as on the last day of the year